Žl‘Å‹ˆÊŒˆ’èí2012
| Ž–¼ | ÝZ | ‡Œv | y‚Pz | y‚Qz | y‚Rz | y‚Sz | y‚Tz | y‚Uz | y‚Vz | y‚Wz | Qualified | |
| 1 | Nishimori, Takashi | ‚’m | 60 | 3 | 9 | 9 | 9 | 10 | 13 | 7 | ||
| 2 | Yamaguchi, Tetsuya[EH] | ˆ¤•Q | 58 | 9 | 7 | 3 | 6 | 6 | 12 | 9 | 6 | |
| 3 | Katsu, Masahiro | ‚’m | 56 | 12 | 10 | 6 | 13 | 6 | 3 | 6 | QDKA | |
| 4 | Nakamura, Tatsuya | ‚’m | 55 | 25 | 13 | 17 | SS11/QDKA | |||||
| 5 | Doiuchi, Yasuhiro | ‚’m | 51 | 19 | 6 | 17 | 9 | QDKA | ||||
| 6 | Uchida, Yuya | ‚’m | 50 | 12 | 3 | 3 | 3 | 20 | 9 | |||
| 7 | Murakami, Kazuya | ˆ¤•Q | 49 | 15 | 6 | 9 | 9 | 3 | 7 | |||
| 7 | Ohno, Hirofumi | ‚’m | 49 | 12 | 9 | 9 | 3 | 10 | 6 | |||
| 9 | Morisaki, Nobuki | ì | 48 | 25 | 14 | 9 | QDKA | |||||
| 10 | Nakayama, Yuusaku | ‚’m | 46 | 6 | 18 | 12 | 10 | |||||
| 11 | Tanabe, Yuusuke | ‚’m | 41 | 9 | 6 | 13 | 3 | 10 | ||||
| 12 | yamasaki, rintarou | ‚’m | 40 | 9 | 19 | 3 | 9 | |||||
| 13 | Higuchi, Kazutoshi | ˆ¤•Q | 32 | 13 | 16 | 3 | ||||||
| 13 | Nakamura, Atsushi | ɪ | 32 | 22 | 10 | QDKA | ||||||
| 15 | Urabe, Ryouji | ˆ¤•Q | 31 | 6 | 9 | 3 | 7 | 6 | ||||
| 16 | Yasuoka, Futoshi | ‚’m | 29 | 6 | 10 | 13 | QDKA | |||||
| 17 | Nakaya, Makoto | ˆ¤•Q | 27 | 9 | 3 | 3 | 9 | 3 | ||||
| 18 | Kubouchi, Hayato | ‚’m | 26 | 9 | 3 | 11 | 3 | |||||
| 18 | Ohnishi, Kenji | ˆ¤•Q | 26 | 9 | 8 | 6 | 3 | |||||
| 20 | Shibafuji, Shunsuke | ‚’m | 25 | 9 | 7 | 9 | ||||||
| 21 | Inoue, Makoto | ˆ¤•Q | 23 | 10 | 13 | |||||||
| 22 | Yamamoto, Daichi | ì | 22 | 15 | 3 | 4 | ||||||
| 23 | Kita, Tomoaki | ˆ¤•Q | 20 | 10 | 10 | |||||||
| 24 | Kawano, Jun'ya | “¿“‡ | 19 | 19 | ||||||||
| 24 | Shimizu, Naoki | ‘åã | 19 | 19 | QAVR | |||||||
| 26 | Hirose, Yoshiyuki | ˆ¤•Q | 18 | 12 | 6 | |||||||
| 26 | Hisaki, Yuu | ‘åã | 18 | 9 | 9 | |||||||
| 26 | Hyoudou, Kouichi | ˆ¤•Q | 18 | 3 | 9 | 6 | ||||||
| 26 | Nakajima, Sachio | 18 | 18 | QDKA | ||||||||
| 26 | Tanaka, Eiji | ì | 18 | 12 | 6 | |||||||
| 26 | Wada, Yuuki | L“‡ | 18 | 18 | QAVR | |||||||
| 32 | Aritaka, Ryouichi | ˆ¤•Q | 17 | 10 | 7 | |||||||
| 32 | Motoyama, Shota | ‚’m | 17 | 0 | 16 | 1 | ||||||
| 34 | Ishiguro, Satoshi | ‘åã | 16 | 10 | 6 | |||||||
| 34 | Tsuta, Naoto | “¿“‡ | 16 | 16 | ||||||||
| 36 | Honda, Mitsuru | ˆ¤•Q | 15 | 15 | ||||||||
| 36 | Inoue, Kouichi | ˆ¤•Q | 15 | 0 | 9 | 6 | ||||||
| 36 | Shirai, Yuuki | ˆ¤•Q | 15 | 9 | 6 | |||||||
| 36 | Tsunetoku, Kazuyuki | ‚’m | 15 | 11 | 4 | |||||||
| 40 | Akaike, You | ‘åã | 14 | 14 | QAVR | |||||||
| 40 | Shiota, Yasuo | ì | 14 | 13 | 0 | 1 | ||||||
| 42 | Hayashi, Hirohiko | ‚’m | 13 | 13 | ||||||||
| 42 | Nakano, Yoshitaka | ‘åã | 13 | 13 | ||||||||
| 44 | Shoen, Shinji | ì | 13 | 13 | ||||||||
| 44 | Tanimoto, Masashi | ˆ¤•Q | 13 | 0 | 3 | 10 | ||||||
| 46 | Aihara, Shintarou | ˆ¤•Q | 12 | 3 | 9 | 0 | ||||||
| 46 | akehi, masanori | ˆ¤•Q | 12 | 3 | 6 | 3 | ||||||
| 46 | Kaji, Tetsuya | ì | 12 | 12 | QDKA | |||||||
| 46 | Kitahara, Hiroaki | ˜a‰ÌŽR | 12 | 12 | ||||||||
| 46 | Mitani, Takahiro | ì | 12 | 12 | ||||||||
| 46 | Morisane, Hitoshi | 12 | 12 | |||||||||
| 46 | Muraoka, Hiroaki | ì | 12 | 12 | ||||||||
| 46 | Ootaka, Kensei | ‚’m | 12 | 12 | ||||||||
| 46 | Shibuya, Takuma | “¿“‡ | 12 | 12 | ||||||||
| 46 | Yamaguchi, Tetsuya[TS] | “¿“‡ | 12 | 12 | ||||||||
| 56 | Oomori, Ken'ichirou | •ºŒÉ | 11 | 11 | ||||||||
| 56 | Yamamoto, Shouhei | L“‡ | 11 | 11 | ||||||||
| 58 | Chikamori, Kousei | ‚’m | 10 | 10 | ||||||||
| 58 | Ishii, Taisuke | _“Þì | 10 | 10 | ||||||||
| 60 | Chikami, Eiji | ‚’m | 9 | 3 | 6 | |||||||
| 60 | Fukuta, Shingo | ŽOd | 9 | 9 | ||||||||
| 60 | Iwasaki, Yuusuke | •ºŒÉ | 9 | 9 | ||||||||
| 60 | Kaji, Shouta | 9 | 9 | |||||||||
| 60 | Kataoka, Noboru | ˆ¤•Q | 9 | 0 | 9 | |||||||
| 60 | Machida, Tarou | ì | 9 | 9 | ||||||||
| 60 | Naitou, Takashi | 9 | 9 | |||||||||
| 60 | Nishioka, Takashi | ‚’m | 9 | 6 | 3 | |||||||
| 60 | Oono, Makoto | ‚’m | 9 | 9 | ||||||||
| 60 | Sakamoto, Ryo | ‚’m | 9 | 6 | 3 | |||||||
| 60 | Takebayashi, Tomo | ‘åã | 9 | 9 | ||||||||
| 60 | Yokoyama, Mitsunori | ì | 9 | 9 | ||||||||
| 60 | Yukuhiro, Ken | •Ÿ‰ª | 9 | 9 | ||||||||
| 73 | Kudou, Kouichi | “Œ‹ž | 8 | 8 | ||||||||
| 74 | Kawano, Yuuki | ‹{è | 7 | 7 | ||||||||
| 74 | Yamagami, Yoshikazu | ì | 7 | 7 | ||||||||
| 74 | Yamamoto, Akimasa | ˜a‰ÌŽR | 7 | 7 | ||||||||
| 77 | Baba, Yasunori | ‘åã | 6 | 6 | ||||||||
| 77 | Fujimoto, Takehiro | ‘åã | 6 | 6 | ||||||||
| 77 | Fujimoto, Tomoya | ‘åã | 6 | 6 | ||||||||
| 77 | Ishizu, Masahiko | 6 | 6 | |||||||||
| 77 | Itou, Hidetoshi | ì | 6 | 6 | ||||||||
| 77 | Kondou, Yoshiki | ‚’m | 6 | 6 | ||||||||
| 77 | machida, takatoshi | L“‡ | 6 | 6 | ||||||||
| 77 | Matsumoto, Shou | ‘åã | 6 | 6 | ||||||||
| 77 | Nakai, Ryouji | ‘åã | 6 | 6 | ||||||||
| 77 | Nakashiro, Mizuki | ˆ¤•Q | 6 | 6 | ||||||||
| 77 | Ooshima, Masatera | 6 | 6 | |||||||||
| 77 | Tamai, Katsuyoshi | “¿“‡ | 6 | 6 | ||||||||
| 77 | Tuzuki, Ryo | 6 | 6 | |||||||||
| 90 | Tamada, Ryoichi | ‘åã | 4 | 4 | ||||||||
| 90 | Ueta, Akio | ‚’m | 4 | 4 | ||||||||
| 92 | Changsu, Kou | “¿“‡ | 3 | 3 | ||||||||
| 92 | Ishikawa, Tubasa | 3 | 3 | |||||||||
| 92 | Kawashita, Atsushi | 3 | 3 | |||||||||
| 92 | Miyasaka, Takashi | ‚’m | 3 | 3 | ||||||||
| 92 | Nagao, Keisuke | ì | 3 | 3 | ||||||||
| 92 | Oohige, Tatsuya | L“‡ | 3 | 3 | ||||||||
| 92 | Shirakawa, Masahiko | ì | 3 | 3 | ||||||||
| 92 | Umehara, Kei | ‘åã | 3 | 3 | ||||||||
| 92 | Yanaseko, Kentarou | ˆ¤•Q | 3 | 3 | ||||||||
| 101 | Igei, Kento | ‚’m | 1 | 1 | ||||||||
| 102 | Saeki, Masayuki | ì | 0 | 0 | ||||||||
| 102 | Suzuki, Takaaki | “¿“‡ | 0 | 0 | ||||||||
| 102 | Yamada, Yasuhiro | ‚’m | 0 | 0 |
@ƒCƒxƒ“ƒg‘Ήž•\
| ‘Ήž | ‹æ•ª | ŠJÓú | ƒCƒxƒ“ƒg–¼ | ŠJÃ’n | ŽQ‰ÁŽÒ” | ƒtƒH[ƒ}ƒbƒgi‰ñí”j |
| y‚Pz | “ÁŽê | 2011/09/11 | Žl‘Å‹ˆÊ2011 | ìiŠÛ‹Tj | 38 | ¬‡i‚V{‚Rj |
| y‚Qz | ŠÖ˜A | 2011/10/23 | GPTL“‡ | ‚’mi‚’mj | 27 | ƒXƒ^ƒ“ƒ_[ƒhi‚T{‚Rj |
| y‚Rz | ŠÖ˜A | 2011/11/06 | LimitsSP—\‘I | ˆ¤•Qi¼ŽRj | 16 | ƒV[ƒ‹ƒhi‚S{‚Qj |
| y‚Sz | —\‘I | 2011/11/13 | PTQˆÅ‚Ì—²· | ‚’mi‚’mj | 35 | ƒŠƒ~ƒeƒbƒhi‚U{‚Rj |
| y‚Tz | ŠÖ˜A | 2011/12/04 | Finalsˆê”Ê—\‘I | ˆ¤•QiV‹•lj | 18 | ƒXƒ^ƒ“ƒ_[ƒhi‚T{‚Rj |
| y‚Uz | ŠÖ˜A | 2012/01/15 | ˆê”Ê”F’è‘å‰ï | ìi‚¼j | 26 | ƒXƒ^ƒ“ƒ_[ƒhi‚Tj |
| y‚Vz | —\‘I | 2012/01/22 | PTQƒAƒ”ƒ@ƒVƒ“‚Ì‹AŠÒ | ˆ¤•Qi¼ŽRj | 29 | ƒ‚ƒ_ƒ“i‚T{‚Rj |
| y‚Wz | ŠÖ˜A | 2012/02/12 | GPTƒƒ‹ƒ{ƒ‹ƒ“ | ˆ¤•Qi¼ŽRj | 16 | ƒXƒ^ƒ“ƒ_[ƒhi‚S{‚Qj |